<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pharma&#8217;s Use of Infographics</title>
	<atom:link href="http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 May 2013 16:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: @PetrPinkas</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-4299</link>
		<dc:creator>@PetrPinkas</dc:creator>
		<pubDate>Fri, 22 Mar 2013 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-4299</guid>
		<description><![CDATA[@bloggerumer http://t.co/ZxgN1Z6mHd]]></description>
		<content:encoded><![CDATA[<p>@bloggerumer <a href="http://t.co/ZxgN1Z6mHd" rel="nofollow">http://t.co/ZxgN1Z6mHd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen O'Brien</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-3320</link>
		<dc:creator>Eileen O'Brien</dc:creator>
		<pubDate>Thu, 06 Dec 2012 17:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-3320</guid>
		<description><![CDATA[Thanks for your comment Dan. It&#039;s interesting to see the growth in use of visual tools, such as infographics, photos and videos. They are becoming almost as important as content/text on the Internet.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment Dan. It&#8217;s interesting to see the growth in use of visual tools, such as infographics, photos and videos. They are becoming almost as important as content/text on the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Limbach</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-3314</link>
		<dc:creator>Dan Limbach</dc:creator>
		<pubDate>Thu, 06 Dec 2012 17:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-3314</guid>
		<description><![CDATA[Using Pinterest for compiling infographics is a great idea. Pinterest is mostly photos pinned by consumers, which would not really benefit pharma from a business perspective. Using infographics, however, is a practical solution for maintaining/curating a Pinterest board for the life sciences.]]></description>
		<content:encoded><![CDATA[<p>Using Pinterest for compiling infographics is a great idea. Pinterest is mostly photos pinned by consumers, which would not really benefit pharma from a business perspective. Using infographics, however, is a practical solution for maintaining/curating a Pinterest board for the life sciences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen O'Brien</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-2872</link>
		<dc:creator>Eileen O'Brien</dc:creator>
		<pubDate>Tue, 28 Aug 2012 03:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-2872</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Happy 2 help MT @glennforde: Tx @EileenOBrien ur article really helped me w/some research: Pharma&#039;s Use of Infographics http://t.co/9yKrP4rX&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Happy 2 help MT @glennforde: Tx @EileenOBrien ur article really helped me w/some research: Pharma&#39;s Use of Infographics <a href="http://t.co/9yKrP4rX" rel="nofollow">http://t.co/9yKrP4rX</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glennforde</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-2871</link>
		<dc:creator>glennforde</dc:creator>
		<pubDate>Tue, 28 Aug 2012 02:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-2871</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Thanks @EileenOBrien your article really helped me with some research: Pharma&#039;s s Use of Infographics on Siren Song: http://t.co/gSppwqoE&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Thanks @EileenOBrien your article really helped me with some research: Pharma&#39;s s Use of Infographics on Siren Song: <a href="http://t.co/gSppwqoE" rel="nofollow">http://t.co/gSppwqoE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank X. Powers</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-2555</link>
		<dc:creator>Frank X. Powers</dc:creator>
		<pubDate>Sun, 27 May 2012 19:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-2555</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Pharma&#039;s Use of Infographics via SIRENSONG http://t.co/oaFWARTF&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Pharma&#39;s Use of Infographics via SIRENSONG <a href="http://t.co/oaFWARTF" rel="nofollow">http://t.co/oaFWARTF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudnyk</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-2552</link>
		<dc:creator>Dudnyk</dc:creator>
		<pubDate>Wed, 23 May 2012 23:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-2552</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @EileenOBrien: Pharma&#039;s Use of Infographics  http://t.co/oPyDPUgH cc @cadelarge @lundbeckus #socpharm #epharma&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @EileenOBrien: Pharma&#39;s Use of Infographics  <a href="http://t.co/oPyDPUgH" rel="nofollow">http://t.co/oPyDPUgH</a> cc @cadelarge @lundbeckus #socpharm #epharma</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sundeep bhan</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-2542</link>
		<dc:creator>sundeep bhan</dc:creator>
		<pubDate>Fri, 11 May 2012 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-2542</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @EileenOBrien: Pharma&#039;s Use of Infographics  http://t.co/onilThu7 cc @cadelarge @lundbeckus #socpharm #epharma&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @EileenOBrien: Pharma&#39;s Use of Infographics  <a href="http://t.co/onilThu7" rel="nofollow">http://t.co/onilThu7</a> cc @cadelarge @lundbeckus #socpharm #epharma</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayatri Gopal</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-2541</link>
		<dc:creator>Gayatri Gopal</dc:creator>
		<pubDate>Thu, 10 May 2012 18:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-2541</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#pharma #Infographics to aid effective representation, dissemination and processing of complex #medical #data: http://t.co/3jgDTdHE&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#pharma #Infographics to aid effective representation, dissemination and processing of complex #medical #data: <a href="http://t.co/3jgDTdHE" rel="nofollow">http://t.co/3jgDTdHE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Duffy</title>
		<link>http://sirensong.sireninteractive.com/design/pharmas-use-of-infographics/comment-page-1/#comment-2540</link>
		<dc:creator>Sean Duffy</dc:creator>
		<pubDate>Thu, 10 May 2012 15:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://sirensong.sireninteractive.com/?p=8079#comment-2540</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;INFOGRAPHICS: Shouldn&#039;t your Pharma / Life Science brand be using them? Great post by @eileenobrien  http://t.co/YoI3He5a&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">INFOGRAPHICS: Shouldn&#39;t your Pharma / Life Science brand be using them? Great post by @eileenobrien  <a href="http://t.co/YoI3He5a" rel="nofollow">http://t.co/YoI3He5a</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
